Save the time spent designing your own and use our predesigned qPCR primer/probe sets. The following pathogens have been tested with our primer/probe sets on the cobas omni Utility Channel on the cobas® 6800 and 8800 Systems:
Primers and probes are HPLC purified and verified by ESI mass spectrometry, delivering batch-to-batch consistency to provide confidence in your data.
The primers and probes were tested using the Roche cobas omni Utility Channel Tool v3.0 and the cobas omni Utility Channel Reagent Kit, using the parameters shown in Tables 1 and 2.
Table 1. Suggested experiment parameters.
C. difficile toxin | HSV-1 / HSV-2 / VZV | Influenza A / Influenza B / RSV | PivNG V2 | MRSA | |
---|---|---|---|---|---|
Channel number | Channel 2 (C. diff toxin) | Channel 2 (HSV-1) Channel 4 (HSV-2) Channel 3 (VZV) | Channel 2 (Influenza A) Channel 3 (Influenza B) Channel 4 (RSV) | Channel 4 (NG) | Channel 2 (S. aureus) Channel 3 (SCCmec) Channel 4 (mecA/C) |
Primer/probe set volume (96 rxn) | 480 µL | 480 µL | 480 µL | 480 µL | 480 µL |
Primer/probe set volume (192 rxn) | 600 µL | 600 µL | 600 µL | 600 µL | 600 µL |
MMx-2 (96 rxn) | 8 mL | 8 mL | 8 mL | 8 mL | 8 mL |
MMx-2 (192 rxn) | 10 mL (2 bottles) | 10 mL (2 bottles) | 10 mL (2 bottles) | 10 mL (2 bottles) | 10 mL (2 bottles) |
| |||||
Sample type | Simple sample | Simple sample | Swab sample | Simple sample or swab sample | Swab sample |
Sample input volume | 200 µL | 200 µL (CSF) 500 µL (plasma and swab) | 400 µL | 850 µL (simple) 400 µL (swab) | 400 µL |
RFI min | 1.5 (C. diff toxin) | 1.6 (HSV-1) 1.5 (HSV-2) 1.8 (VZV) | 1.3 (Influenza A) 2 (Influenza B) 1.2 (RSV) | 2.5 (NG) 2.5 (IC) | 2.0 (S. aureus) 4.5 (orfX) 2.0 (mecA/C) |
Table 2. Cycling conditions.*
UNG incubation | Pre-PCR step | 1st measurement | 2nd measurement | Cooling | |
---|---|---|---|---|---|
No. of cycles | Predefined | 1 | 5 | 45 | Predefined |
No. of steps | 3 | 2 | 2 | ||
Temperature | 55°C; 60°C; 65°C | 95°C; 55°C | 91°C; 58°C | ||
Hold time | 120 s; 360 s; 240 s | 5 s; 30 s | 5 s; 25 s | ||
Data acquisition | None | End of each cycle | End of each cycle |
* Default PCR profile for the cobas omni Utility Channel provided by the Utility Channel software.
*RUO—For research use only. Not for use in diagnostic procedures. Unless otherwise agreed to in writing, IDT does not intend for these products to be used in clinical applications and does not warrant their fitness or suitability for any clinical diagnostic use. Purchaser is solely responsible for all decisions regarding the use of these products and any associated regulatory or legal obligations.
This product and its use is the subject of one or more U.S. patent, and/or other pending U.S. and foreign patent applications owned by IDT. This includes patents and patent applications of IDT related to the right to use oligonucleotide probes labeled with Iowa Black® FQ, Iowa Black RQ, TAO™, and/or ZEN™ quenchers. The purchase of this product conveys to the buyer the non-transferable right to use the purchased amount of the product and components of the product in research and diagnostics for human healthcare conducted by the buyer. The buyer cannot sell or otherwise transfer this product or its components for a third party.